From physical site to digital insight; Real-time site data and digital twins for project management in the construction execution phase
| dc.contributor.author | Störsrud Erixon, Jonas | |
| dc.contributor.author | Appelgren, Ivar | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | en |
| dc.contributor.examiner | Johansson, Mikael | |
| dc.date.accessioned | 2026-07-06T13:03:41Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | The construction industry is characterized by complexity and fragmented informa tion flows. At the same time, the sector continues to face challenges related to delays, cost overruns, and safety risks during the execution phase. This study aims to evaluate the potential of vision-based Digital Twin (DT) concepts and visual site documentation as support tools for project management in the construction industry. Particular attention has been given to practical applicability and the user perspective. As such, the study is relevant for construction professionals, project managers, site managers, technology providers, and researchers interested in how digital tools can support more proactive and data-informed management practices. This study follows a qualitative research design, combining a literature review with empirical data from exploration of Dalux SiteWalk, interviews and a workshop with construction professionals, and practical testing of AI-supported safety risk detec tion using 360° site imagery. The theoretical foundation builds on a combination of construction project management theory, vision-based site documentation and DT concepts, DT maturity levels, AI, and Computer Vision (CV). The findings show that vision-based DTs currently create value mainly through passive documentation, visualization, traceability, remote site access, and improved situational awareness. However, their potential extends further, for example, in re lation to progress monitoring, deviation detection, cost and schedule control, quality assurance, and safety management, particularly when combined with AI and CV. At the same time, the study identifies limitations related to both technical and orga nizational maturity, workflow integration, data quality, user adoption, surveillance concerns, and the need for human validation of AI-generated outputs. The study concludes that vision-based DTs should not be understood as a ready made autonomous solution, but as a gradually maturing tool that can evolve from visual documentation into decision-support systems, following a conceptual five step framework. The framework illustrates the development path through which construction organizations can build value progressively through lower and higher levels of DT maturity | |
| dc.identifier.coursecode | ACEX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311878 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Vision-based digital twins, 360°-imagery, visual site data, construction project management, construction execution phase, AI, computer vision | |
| dc.title | From physical site to digital insight; Real-time site data and digital twins for project management in the construction execution phase | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Design and construction project management (MPDCM), MSc |
