Investigating potential effects of IA in road freight transportation and port- terminal logistics
| dc.contributor.author | Ganesh Prasad, Abishek | |
| dc.contributor.author | Selvaraj, Hari Haraa Prabu | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
| dc.contributor.examiner | Stefansson, Gunnar | |
| dc.contributor.supervisor | Stefansson, Gunnar | |
| dc.date.accessioned | 2025-09-04T06:06:40Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.description.abstract | This thesis explores the application of current and future information standards , information systems, and data security standards to enable Intelligent Access (IA) for road freight transport as well as port-terminal logistics. IA ensures that the right vehicle, with the right load, is on the right road at the right time and is a key enabler for efficient, safe, as well as eco-friendly logistics. With increasing freight volumes as well as increasing demands from regulators, demand for holistic digital access solutions for European logistics chains has been evident. The research encompasses a broad set of technologies and infrastructures, including information standards, for instance, eFTI, eCMR, RFID, and DATEX II; information systems, for instance, Port Community Systems (PCS), Transport Management Systems (TMS), and Truck Appointment Systems (TAS); and data security, for instance, GDPR, Zero Trust Architecture (ZTA), and blockchain-based verification protocols. The research applies a two-scenario analysis approach to contrast current practice (0-1 year) with future innovation (5-10 years), explaining how these tools together facilitate real-time coordination, reduce inefficiencies, as well as increase compliance in multimodal supply chains. The findings shows that although much of the logistics system continues to be underused and fragmented especially by small and medium hauliers, the emerging digital infrastructures offer the promise of bringing new levels of interoperability, automation, and cybersecurity. The thesis highlights the strategic value of aligned standards and also trusted data-sharing frameworks in releasing IA's potential. The research theoretically frames IA as a technology integration and governance problem and provides policymakers, infrastructure regulators, and logistics providers with concrete recommendations to drive digital access control. Empirical testing of IA models, cross-border case studies of implementation, and regulation to encourage scale-up and inclusive digitalization of logistics can represent future research directions. | |
| dc.identifier.coursecode | TEKX08 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310416 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.title | Investigating potential effects of IA in road freight transportation and port- terminal logistics | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Supply chain management (MPSCM), MSc |
