A data-driven approach to detect air leakage in a pneumatic system
dc.contributor.author | Lené, Johan | |
dc.contributor.author | Rajashekarappa, Mohan | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.examiner | Skoogh, Anders | |
dc.contributor.supervisor | Turanoglu Bekar, Ebru | |
dc.contributor.supervisor | Sundquist, Thomas | |
dc.contributor.supervisor | Andersson Jarl, Robert | |
dc.contributor.supervisor | Vallström, Jonas | |
dc.date.accessioned | 2021-06-18T13:12:46Z | |
dc.date.available | 2021-06-18T13:12:46Z | |
dc.date.issued | 2021 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | Maintenance practices in production systems have for the past decades followed a reactive approach. With the production domain currently shifting towards a new era, Industry 4.0, maintenance practises have experienced an incremental drift towards predictive approach. With key enabling technologies such as BigData, Industrial Digitalization, and Machine Learning that enables data-driven decision making, the field of production is now more ready than ever to establish new practises in maintenance. The fast-emerging area of data-driven decision making with key enabling technologies is where this thesis finds its roots. This thesis work aims to develop a data driven approach based on machine learning to identify an early stage of a pneumatic leakage in a production process, before the leakage is so severe that it would impact the process adversely and cause machine breakdown. Through two experiments and extraction of historical data coming from sensors, a supervised machine learning model was built on the extracted significant statistical features. Adding on, an unsupervised model was developed to distinguish separate clusters representing the normal working state and leaking state of the machine for another process in the same production line. The supervised machine learning model is successful in detecting the early stage of leakage with an accuracy of 98.2%, thus giving plenty of time to perform appropriate maintenance on the equipment. The unsupervised model with an accuracy of 99.3%, is successful in detecting the physically evident stage of leakage. The presented thesis makes salient recommendations for deployment of this model. Moreover, the provided valuable insights pertaining to features which were previously believed to be insignificant for modelling purposes, provide a standardized work methodology and a concrete platform for future study in the area. | sv |
dc.identifier.coursecode | IMSX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/302631 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | Machine learning, data driven decision making, predictive maintenance, | sv |
dc.subject | pneumatic leakage, sensor data | sv |
dc.title | A data-driven approach to detect air leakage in a pneumatic system | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H | |
local.programme | Production engineering (MPPEN), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Johan Lené and Mohan Rajashekarappa _MasterThesis_final_report.pdf
- Storlek:
- 2.1 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: