Revolutionerande golfträningshjälpmedel
| dc.contributor.author | Larsson, Oscar | |
| dc.contributor.author | Bachalan, Jacob | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
| dc.contributor.examiner | Nyborg, Lars | |
| dc.date.accessioned | 2025-03-20T12:21:36Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | ||
| dc.description.abstract | This thesis project introduces the development of 3D-printed training plates for golf putting, aiming to mimic the feel and friction of a real putting green. Through experimental evaluations, various materials and surface configurations were tested to achieve targeted friction characteristics, with TPU 95A, PETG, PLA and ABS emerging as a prominent candidate. Controlled design experiments were conducted to determine parameters ensuring optimal friction and stability. The results reveal that the developed prototype provides a reliable training surface with enhanced realism over existing options. This study underscores the potential of 3D printing in creating innovative training aids for sportsapplications. | |
| dc.identifier.coursecode | IMSX20 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/309225 | |
| dc.language.iso | swe | |
| dc.setspec.uppsok | Technology | |
| dc.subject | golf training aids | |
| dc.subject | 3D printing | |
| dc.subject | coefficient of friction | |
| dc.subject | stimpmeter | |
| dc.subject | golf putting | |
| dc.subject | materials science | |
| dc.subject | sports technology | |
| dc.subject | training plate | |
| dc.subject | golf equipment | |
| dc.subject | sustainability | |
| dc.title | Revolutionerande golfträningshjälpmedel | |
| dc.type.degree | Examensarbete på grundnivå | sv |
| dc.type.uppsok | M | |
| local.programme | Maskinteknik 180 hp (högskoleingenjör) |
